Manuals database logo
manualsdatabase
Your AI-powered manual search engine

DataDirect Networks SFA12K-20 manuals

SFA12K-20 first page preview

SFA12K-20

Brand: DataDirect Networks | Category: Storage
Table of contents
  1. related documentation
  2. Table Of Contents
  3. Table Of Contents
  4. Table Of Contents
  5. Table Of Contents
  6. Table Of Contents
  7. Installation Overview
  8. Safe Handling
  9. Disk Module Installation
  10. Blank Module Requirements
  11. Procedure
  12. Couplet ICL/BBU/ATS Cabling
  13. Figure 6. Connecting SFA12K-20 Controllers to ATSs and BBU Model 5P1550GR
  14. Figure 7. Connecting SFA12K-20 Controllers to ATSs and BBU Model 1550
  15. Figure 8. Connecting SFA12KXi/12KX/12K-40 Controllers to ATSs and BBU Model 5P1550GR
  16. Figure 9. Connecting SFA12KXi/12KX/12K-40 Controllers to ATS and BBU Model 1550
  17. Figure 10. Connecting SFA12KXE/12K-20E Controllers to ATSs and BBU Model 5P1500GR
  18. Figure 11. Connecting SFA12KXE/12K-20E Controllers to ATSs and BBU Model 1550
  19. PDU Connections
  20. Figure 12. Example of PDU Wiring in Rack (Rear View)
  21. Configuring the ATSs
  22. Configure the Parameters
  23. Figure 16. Measuring AC Line Voltages
  24. Other Recommended Configurations
  25. Reconnect ATS
  26. Powering On the System
  27. Figure 24. BBU Front Panel
  28. Powering On using the Controller Power Button
  29. Configuring Network Interface Settings
  30. Figure 28. Configuring for IPv4 Address
  31. Starting the GUI Management Agent
  32. Subsystem Configuration
  33. Email, SNMP, Syslog, and API Agents Setup
  34. Figure 33. Host Ports on SFA12KXi/12KX/12K-40 Controller (InfiniBand Option)
  35. System with Pre-Configured Storage
  36. Storage Configuration
  37. Create Virtual Disks
  38. Create and Assign Spare Pools
  39. SFA12K Host Connections
  40. Map Hosts to Discovered Initiators
  41. A.1 Rackmounting the Controller
  42. Figure 49. Controller Rack Rail
  43. Figure 51. Release Inner Rail
  44. Figure 52. Attach Inner Rails to Chassis
  45. Figure 54. Retract Middle Rail into Outer Rail
  46. Figure 56. Rail Attached to Rack
  47. Figure 58. Plastic Covers on Chassis
  48. Figure 60. SFA12K Front Bezel
  49. A.2 Rackmounting the Battery Backup Unit
  50. Figure 66. Attach Rack Rails to Rack
  51. Figure 68. Remove BBU Front Covers
  52. A.3 Rackmounting the Automatic Transfer Switch
  53. Figure 73. Attach ATS to Brackets
  54. Figure 75. SFA12K-20 Configuration with 1 x SS7000 Enclosure
  55. Figure 76. SFA12K-20 Configuration with 2 x SS7000 Enclosures
  56. Figure 77. SFA12K-20 Configuration with 3 x SS7000 Enclosures
  57. Figure 78. SFA12K-20 Configuration with 4 x SS7000 Enclosures
  58. Figure 79. SFA12K-20 Configuration with 5 x SS7000 Enclosures
  59. Figure 80. SFA12K-20 Configuration with 10 x SS7000 Enclosures
  60. Figure 81. SFA12K-20 Configuration with 20 × SS7000 Enclosures
  61. Figure 82. SFA12K-20 Configuration with 1 × SS8460 Enclosure
  62. Figure 83. SFA12K-20 Configuration with 2 × SS8460 Enclosures
  63. Figure 84. SFA12K-20 Configuration with 3 × SS8460 Enclosure
  64. Figure 85. SFA12K-20 Configuration with 4 × SS8460 Enclosures
  65. Figure 86. SFA12K-20 Configuration with 5 x SS8460 Enclosures
  66. Figure 87. SFA12K-20 Configuration with 10 x SS8460 Enclosures
  67. Figure 88. SFA12K-20 Configuration with 20 x SS8460 Enclosures
  68. Figure 89. SFA12KX/12K-40 Configuration with 1 x SS7000 Enclosure
  69. Figure 90. SFA12KX/12K-40 Configuration with 2 x SS7000 Enclosures
  70. Figure 91. SFA12KX/12K-40 Configuration with 3 x SS7000 Enclosures
  71. Figure 92. SFA12KX/12K-40 Configuration with 4 x SS7000 Enclosures
  72. Figure 93. SFA12KX/12K-40 Configuration with 5 x SS7000 Enclosures
  73. Figure 94. SFA12KX/12K-40 Configuration with 10 x SS7000 Enclosures
  74. Figure 95. SFA12KX/12K-40 Configuration with 20 × SS7000 Enclosures
  75. Figure 96. SFA12KX/12K-40 Configuration with 1 × SS8460 Enclosure
  76. Figure 97. SFA12KX/12K-40 Configuration with 2 × SS8460 Enclosures
  77. Figure 98. SFA12KX/12K-40 Configuration with 3 × SS8460 Enclosures
  78. Figure 99. SFA12KX/12K-40 Configuration with 4 × SS8460 Enclosures
  79. Figure 100. SFA12KXi/12KX/12K-40 Configuration with 5 x SS8460 Enclosures
  80. Figure 101. SFA12KX/12K-40 Configuration with 10 x SS8460 Enclosures
  81. Figure 102. SFA12KX/12K-40 Configuration with 20 x SS8460 Enclosures
  82. Figure 103. SFA12KXE/12K-20E Configuration with 1 x SS7000 Enclosure
  83. Figure 104. SFA12KXE/12K-20E Configuration with 2 x SS7000 Enclosures
  84. Figure 105. SFA12KXE/12K-20E Configuration with 3 x SS7000 Enclosures
  85. Figure 106. SFA12KXE/12K-20E Configuration with 4 x SS7000 Enclosures
  86. Figure 107. SFA12KXE/12K-20E Configuration with 5 x SS7000 Enclosures
  87. Figure 108. SFA12KXE/12K-20E Configuration with 10 x SS7000 Enclosures
  88. Figure 109. SFA12KXE/12K-20E Configuration with 20 × SS7000 Enclosures
  89. Figure 110. SFA12KXE/12K-20E Configuration with 1 x SS8460 Enclosure
  90. Figure 111. SFA12KXE/12K-20E Configuration with 2 × SS8460 Enclosures
  91. Figure 112. SFA12KXE/12K-20E Configuration with 3 × SS8460 Enclosures
  92. Figure 113. SFA12KXE/12K-20E Configuration with 4 × SS8460 Enclosures
  93. Figure 114. SFA12KXE/12K-20E Configuration with 5 x SS8460 Enclosures
  94. Figure 115. SFA12KXE/12K-20E Configuration with 10 x SS8460 Enclosures
  95. Figure 116. SFA12KXE/12K-20E Configuration with 20 x SS8460 Enclosures
  96. C.1 Disk Labels
  97. C.2 Enclosure Labels
  98. Figure 121. Enclosure Positions in Rack (Front View)
  99. Rev. D3 DDN SFA12K (SFA OS 2.3.1) Hardware Installation & Configuration Guide
Related products
SFA12K-20ESFA12K-40SFA12KiSFA12KXSFA12KXEStorageScaler 2460S2A9550StorageScaler 6000EF2800
DataDirect Networks categories
More DataDirect Networks categories
Manuals database logo
manualsdatabase
Your AI-powered manual search engine