Manuals database logo
manualsdatabase
Your AI-powered manual search engine

Dell 2135cn Service Manual

Also see for 2135CN: Release notesTroubleshooting guideQuick guide

Page 1 preview
Page 2 preview
Page 3 preview
Page 4 preview
Page 5 preview
Page 6 preview
Page 7 preview
Page 8 preview
Page 9 preview
Page 10 preview
Page 11 preview
Page 12 preview
Page 13 preview
Page 14 preview
Page 15 preview
Page 16 preview
Page 17 preview
Page 18 preview
Page 19 preview
Page 20 preview
Page 21 preview
Page 22 preview
Page 23 preview
Page 24 preview
Page 25 preview
Page 26 preview
Page 27 preview
Page 28 preview
Page 29 preview
Page 30 preview
Page 31 preview
Page 32 preview
Page 33 preview
Page 34 preview
Page 35 preview
Page 36 preview
Page 37 preview
Page 38 preview
Page 39 preview
Page 40 preview
Page 41 preview
Page 42 preview
Page 43 preview
Page 44 preview
Page 45 preview
Page 46 preview
Page 47 preview
Page 48 preview
Page 49 preview
Page 50 preview
Page 51 preview
Page 52 preview
Page 53 preview
Page 54 preview
Page 55 preview
Page 56 preview
Page 57 preview
Page 58 preview
Page 59 preview
Page 60 preview
Page 61 preview
Page 62 preview
Page 63 preview
Page 64 preview
Page 65 preview
Page 66 preview
Page 67 preview
Page 68 preview
Page 69 preview
Page 70 preview
Page 71 preview
Page 72 preview
Page 73 preview
Page 74 preview
Page 75 preview
Page 76 preview
Page 77 preview
Page 78 preview
Page 79 preview
Page 80 preview
Page 81 preview
Page 82 preview
Page 83 preview
Page 84 preview
Page 85 preview
Page 86 preview
Page 87 preview
Page 88 preview
Page 89 preview
Page 90 preview
Page 91 preview
Page 92 preview
Page 93 preview
Page 94 preview
Page 95 preview
Page 96 preview
Page 97 preview
Page 98 preview
Page 99 preview
Page 100 preview
Page 101 preview
Page 102 preview
Page 103 preview
Page 104 preview
Page 105 preview
Page 106 preview
Page 107 preview
Page 108 preview
Page 109 preview
Page 110 preview
Page 111 preview
Page 112 preview
Page 113 preview
Page 114 preview
Page 115 preview
Page 116 preview
Page 117 preview
Page 118 preview
Page 119 preview
Page 120 preview
Page 121 preview
Page 122 preview
Page 123 preview
Page 124 preview
Page 125 preview
Page 126 preview
Page 127 preview
Page 128 preview
Page 129 preview
Page 130 preview
Page 131 preview
Page 132 preview
Page 133 preview
Page 134 preview
Page 135 preview
Page 136 preview
Page 137 preview
Page 138 preview
Page 139 preview
Page 140 preview
Page 141 preview
Page 142 preview
Page 143 preview
Page 144 preview
Page 145 preview
Page 146 preview
Page 147 preview
Page 148 preview
Page 149 preview
Page 150 preview
Page 151 preview
Page 152 preview
Page 153 preview
Page 154 preview
Page 155 preview
Page 156 preview
Page 157 preview
Page 158 preview
Page 159 preview
Page 160 preview
Page 161 preview
Page 162 preview
Page 163 preview
Page 164 preview
Page 165 preview
Page 166 preview
Page 167 preview
Page 168 preview
Page 169 preview
Page 170 preview
Page 171 preview
Page 172 preview
Page 173 preview
Page 174 preview
Page 175 preview
Page 176 preview
Page 177 preview
Page 178 preview
Page 179 preview
Page 180 preview
Page 181 preview
Page 182 preview
Page 183 preview
Page 184 preview
Page 185 preview
Page 186 preview
Page 187 preview
Page 188 preview
Page 189 preview
Page 190 preview
Page 191 preview
Page 192 preview
Page 193 preview
Page 194 preview
Page 195 preview
Page 196 preview
Page 197 preview
Page 198 preview
Page 199 preview
Page 200 preview
Page 201 preview
Page 202 preview
Page 203 preview
Page 204 preview
Page 205 preview
Page 206 preview
Page 207 preview
Page 208 preview
Page 209 preview
Page 210 preview
Page 211 preview
Page 212 preview
Page 213 preview
Page 214 preview
Page 215 preview
Page 216 preview
Page 217 preview
Page 218 preview
Page 219 preview
Page 220 preview
Page 221 preview
Page 222 preview
Page 223 preview
Page 224 preview
Page 225 preview
Page 226 preview
Page 227 preview
Page 228 preview
Page 229 preview
Page 230 preview
Page 231 preview
Page 232 preview
Page 233 preview
Page 234 preview
Page 235 preview
Page 236 preview
Page 237 preview
Page 238 preview
Page 239 preview
Page 240 preview
Page 241 preview
Page 242 preview
Page 243 preview
Page 244 preview
Page 245 preview
Page 246 preview
Page 247 preview
Page 248 preview
Page 249 preview
Page 250 preview
Page 251 preview
Page 252 preview
Page 253 preview
Page 254 preview
Page 255 preview
Page 256 preview
Page 257 preview
Page 258 preview
Page 259 preview
Page 260 preview
Page 261 preview
Page 262 preview
Page 263 preview
Page 264 preview
Page 265 preview
Page 266 preview
Page 267 preview
Page 268 preview
Page 269 preview
Page 270 preview
Page 271 preview
Page 272 preview
Page 273 preview
Page 274 preview
Page 275 preview
Page 276 preview
Page 277 preview
Page 278 preview
Page 279 preview
Page 280 preview
Page 281 preview
Page 282 preview
Page 283 preview
Page 284 preview
Page 285 preview
Page 286 preview
Page 287 preview
Page 288 preview
Page 289 preview
Page 290 preview
Page 291 preview
Page 292 preview
Page 293 preview
Page 294 preview
Page 295 preview
Page 296 preview
Page 297 preview
Page 298 preview
Page 299 preview
Page 300 preview
Page 301 preview
Page 302 preview
Page 303 preview
Page 304 preview
Page 305 preview
Page 306 preview
Page 307 preview
Page 308 preview
Page 309 preview
Page 310 preview
Page 311 preview
Page 312 preview
Page 313 preview
Page 314 preview
Page 315 preview
Page 316 preview
Page 317 preview
Page 318 preview
Page 319 preview
Page 320 preview
Page 321 preview
Page 322 preview
Page 323 preview
Page 324 preview
Page 325 preview
Page 326 preview
Page 327 preview
Page 328 preview
Page 329 preview
Page 330 preview
Page 331 preview
Page 332 preview
Page 333 preview
Page 334 preview
Page 335 preview
Page 336 preview
Page 337 preview
Page 338 preview
Page 339 preview
Page 340 preview
Page 341 preview
Page 342 preview
Page 343 preview
Page 344 preview
Page 345 preview
Page 346 preview
Page 347 preview
Page 348 preview
Page 349 preview
Page 350 preview
Page 351 preview
Page 352 preview
Page 353 preview
Page 354 preview
Page 355 preview
Page 356 preview
Page 357 preview
Page 358 preview
Page 359 preview
Page 360 preview
Page 361 preview
Page 362 preview
Page 363 preview
Page 364 preview
Page 365 preview
Page 366 preview
Page 367 preview
Page 368 preview
Page 369 preview
Page 370 preview
Page 371 preview
Page 372 preview
Page 373 preview
Page 374 preview
Page 375 preview
Page 376 preview
Page 377 preview
Page 378 preview
Page 379 preview
Page 380 preview
Page 381 preview
Page 382 preview
Page 383 preview
Page 384 preview
Page 385 preview
Page 386 preview
Page 387 preview
Page 388 preview
Page 389 preview
Page 390 preview
Page 391 preview
Page 392 preview
Page 393 preview
Page 394 preview
Page 395 preview
Page 396 preview
Page 397 preview
Page 398 preview
Page 399 preview
Page 400 preview
Page 401 preview
Page 402 preview
Page 403 preview
Page 404 preview
Page 405 preview
Page 406 preview
Page 407 preview
Page 408 preview
Page 409 preview
Page 410 preview
Page 411 preview
Page 412 preview
Page 413 preview
Page 414 preview
Page 415 preview
Page 416 preview
Page 417 preview
Page 418 preview
Page 419 preview
Page 420 preview
Page 421 preview
Page 422 preview
Page 423 preview
Page 424 preview
Page 425 preview
Page 426 preview
Page 427 preview
Page 428 preview
Page 429 preview
Page 430 preview
Page 431 preview
Page 432 preview
Page 433 preview
Page 434 preview
Page 435 preview
Page 436 preview
Page 437 preview
Page 438 preview
Page 439 preview
Page 440 preview
Page 441 preview
Page 442 preview
Page 443 preview
Page 444 preview
Page 445 preview
Page 446 preview
Page 447 preview
Page 448 preview
Page 449 preview
Page 450 preview
Page 451 preview
Page 452 preview
Page 453 preview
Page 454 preview
Page 455 preview
Page 456 preview
Page 457 preview
Page 458 preview
Page 459 preview
Page 460 preview
Page 461 preview
Page 462 preview
Page 463 preview
Page 464 preview
Page 465 preview
Page 466 preview
Page 467 preview
Page 468 preview
Page 469 preview
Page 470 preview
Page 471 preview
Page 472 preview
Page 473 preview
Page 474 preview
Page 475 preview
Page 476 preview
Page 477 preview
Page 478 preview
Page 479 preview
Page 480 preview
Page 481 preview
Page 482 preview
Page 483 preview
Page 484 preview
Page 485 preview
Page 486 preview
Page 487 preview
Page 488 preview
Page 489 preview
Page 490 preview
Page 491 preview
Page 492 preview
Page 493 preview
Page 494 preview
Page 495 preview
Page 496 preview
Page 497 preview
Page 498 preview
Page 499 preview
Page 500 preview
Page 501 preview
Page 502 preview
Page 503 preview
Page 504 preview
Page 505 preview
Page 506 preview
Page 507 preview
Page 508 preview
Page 509 preview
Page 510 preview
Page 511 preview
Page 512 preview
Page 513 preview
Page 514 preview
Page 515 preview
Page 516 preview
Page 517 preview
Page 518 preview
Page 519 preview
Page 520 preview
Page 521 preview
Page 522 preview
Page 523 preview
Page 524 preview
Page 525 preview
Page 526 preview
Page 527 preview
Page 528 preview
Page 529 preview
Page 530 preview
Page 531 preview
Page 532 preview
Page 533 preview
Page 534 preview
Page 535 preview
Page 536 preview
Page 537 preview
Page 538 preview
Page 539 preview
Page 540 preview
Page 541 preview
Page 542 preview
Page 543 preview
Page 544 preview
Page 545 preview
Page 546 preview
Page 547 preview
Page 548 preview
Page 549 preview
Page 550 preview
Page 551 preview
Page 552 preview
Page 553 preview
Page 554 preview
Page 555 preview
Page 556 preview
Page 557 preview
Page 558 preview
Page 559 preview
Page 560 preview
Page 561 preview
Page 562 preview
Page 563 preview
Page 564 preview
Page 565 preview
Page 566 preview
Page 567 preview
Page 568 preview
Page 569 preview
Page 570 preview
Page 571 preview
Page 572 preview
Page 573 preview
Page 574 preview
Page 575 preview
Page 576 preview
Page 577 preview
Page 578 preview
Page 579 preview
Page 580 preview
Page 581 preview
Page 582 preview
Page 583 preview
Page 584 preview
Page 585 preview
Page 586 preview
Page 587 preview
Page 588 preview
Page 589 preview
Page 590 preview
Page 591 preview
Page 592 preview
Page 593 preview
Page 594 preview
Page 595 preview
Page 596 preview
Page 597 preview
Page 598 preview
Page 599 preview
Page 600 preview
Page 601 preview
Page 602 preview
Page 603 preview
Page 604 preview
Page 605 preview
Page 606 preview
Page 607 preview
Page 608 preview
Page 609 preview
Page 610 preview
Page 611 preview
Page 612 preview
Page 613 preview
Page 614 preview
Page 615 preview
Page 616 preview
Page 617 preview
Page 618 preview
Page 619 preview
Page 620 preview
Page 621 preview
Page 622 preview
Page 623 preview
Page 624 preview
Page 625 preview
Page 626 preview
Page 627 preview
Page 628 preview
Page 629 preview
Page 630 preview
Page 631 preview
Page 632 preview
Page 633 preview
Page 634 preview
Page 635 preview
Page 636 preview
Page 637 preview
Page 638 preview
Page 639 preview
Page 640 preview
Page 641 preview
Page 642 preview
Page 643 preview
Page 644 preview
Page 645 preview
Page 646 preview
Page 647 preview
Page 648 preview
Page 649 preview
Page 650 preview
Page 651 preview
Page 652 preview
Page 653 preview
Page 654 preview
Page 655 preview
Page 656 preview
Page 657 preview
Page 658 preview
Page 659 preview
Page 660 preview
Page 661 preview
Page 662 preview
Page 663 preview
Page 664 preview
Page 665 preview
Page 666 preview
Page 667 preview
Page 668 preview
Page 669 preview
Page 670 preview
Page 671 preview
Page 672 preview
Page 673 preview
Page 674 preview
Page 675 preview
Page 676 preview
Page 677 preview
Page 678 preview
Page 679 preview
Page 680 preview
Page 681 preview
Page 682 preview
Page 683 preview
Page 684 preview
Page 685 preview
Page 686 preview
Page 687 preview
Page 688 preview
Page 689 preview
Page 690 preview
Page 691 preview
Page 692 preview
Page 693 preview
Page 694 preview
Page 695 preview
Page 696 preview
Page 697 preview
Page 698 preview
Page 699 preview
Page 700 preview
Page 701 preview
Page 702 preview
Page 703 preview
Page 704 preview
Page 705 preview
Page 706 preview
Page 707 preview
Page 708 preview
Page 709 preview
Page 710 preview
Page 711 preview
Page 712 preview
Page 713 preview
Page 714 preview
Page 715 preview
Page 716 preview
Page 717 preview
Page 718 preview
Page 719 preview
Page 720 preview
Page 721 preview
Page 722 preview
Page 723 preview
Page 724 preview
Page 725 preview
Page 726 preview
Page 727 preview
Page 728 preview
Page 729 preview
Page 730 preview
Page 731 preview
Page 732 preview
Page 733 preview
Page 734 preview
Page 735 preview
Page 736 preview
Page 737 preview
Page 738 preview
Page 739 preview
Page 740 preview
Page 741 preview
Page 742 preview
Page 743 preview
Page 744 preview
Page 745 preview
Page 746 preview
Page 747 preview
Page 748 preview
Page 749 preview
Page 750 preview
Page 751 preview
Page 752 preview
Page 753 preview
Page 754 preview
Page 755 preview
Page 756 preview
Page 757 preview
Page 758 preview
Page 759 preview
Page 760 preview
Page 761 preview
Page 762 preview
Page 763 preview
Page 764 preview
Page 765 preview
Page 766 preview
Page 767 preview
Page 768 preview
Page 769 preview
Page 770 preview
Page 771 preview
Page 772 preview
Page 773 preview
Page 774 preview
Page 775 preview
Page 776 preview
Page 777 preview
Page 778 preview
Page 779 preview
Page 780 preview
Page 781 preview
Page 782 preview
Page 783 preview
Page 784 preview
Page 785 preview
Page 786 preview
Page 787 preview
Page 788 preview
Page 789 preview
Page 790 preview
Page 791 preview
Page 792 preview
Page 793 preview
Page 794 preview
Page 795 preview
Page 796 preview
Page 797 preview
Page 798 preview
Page 799 preview
Page 800 preview
Page 801 preview
Page 802 preview
Page 803 preview
Page 804 preview
Page 805 preview
Page 806 preview
Page 807 preview
Page 808 preview
Page 809 preview
Page 810 preview
Page 811 preview
Page 812 preview
Page 813 preview
Page 814 preview
Page 815 preview
Page 816 preview
Page 817 preview
Page 818 preview
Page 819 preview
Page 820 preview
Page 821 preview
Page 822 preview
Page 823 preview
Page 824 preview
Page 825 preview
Page 826 preview
Page 827 preview
Page 828 preview
Page 829 preview
Page 830 preview
Page 831 preview
Page 832 preview
Page 833 preview
Page 834 preview
Page 835 preview
Page 836 preview
Page 837 preview
Page 838 preview
Page 839 preview
Page 840 preview
Page 841 preview
Page 842 preview
Page 843 preview
Page 844 preview
Page 845 preview
Page 846 preview
Page 847 preview
Page 848 preview
Page 849 preview
Page 850 preview
Page 851 preview
Page 852 preview
Page 853 preview
Page 854 preview
Page 855 preview
Page 856 preview
Page 857 preview
Page 858 preview
Page 859 preview
Page 860 preview
Page 861 preview
Page 862 preview
Page 863 preview
Page 864 preview
Page 865 preview
Page 866 preview
Page 867 preview
Page 868 preview
Page 869 preview
Page 870 preview
Page 871 preview
Page 872 preview
Page 873 preview
Page 874 preview
Page 875 preview
Page 876 preview
Page 877 preview
Page 878 preview
Page 879 preview
Page 880 preview
Page 881 preview
Page 882 preview
Page 883 preview
Page 884 preview
Page 885 preview
Page 886 preview
Page 887 preview
Page 888 preview
Page 889 preview
Page 890 preview
Page 891 preview
Page 892 preview
Page 893 preview
Page 894 preview
Page 895 preview
Page 896 preview
Contents
  1. clerical error corrections etc
  2. about this manual
  3. power source
  4. laser beams
  5. unpacking the printer
  6. 1. Troubleshooting Overview...........................................................................................1 - 1
  7. Table Of Contents
  8. Table Of Contents
  9. Table Of Contents
  10. Table Of Contents
  11. Table Of Contents
  12. Table Of Contents
  13. Table Of Contents
  14. Chapter 1 Troubleshooting .............................................................................................1
  15. Cautions on Service Operations ....................................................................................................... 1
  16. Cautions for FIP Use......................................................................................................................... 1
  17. Items to Be Confirmed Before Going to FIP Troubleshooting........................................................... 1
  18. Print Media Guidelines.............................................................................................................. 1
  19. Copy Problem ........................................................................................................................... 1
  20. Scanning Problems................................................................................................................. 1
  21. FIP .............................................................................................................................1
  22. Status Code List.............................................................................................................................. 1
  23. ERROR CODE FIP...................................................................................................1
  24. Flows 2 MCU Firmware Error 003-340 ................................................................................................. 1
  25. Flows 3 NVM Error 003-356 ................................................................................................................. 1
  26. Flows 4 Paper Jam 005-110/005-121 / Job was Finished 005-124...................................................... 1
  27. Flows 5 Cover Open 005-301 ............................................................................................................... 1
  28. Flows 6 Laser Error 006-370 ................................................................................................................ 1
  29. Flows 7 007-340 Restart Printer ........................................................................................................... 1
  30. Flows 8 007-341 Restart Printer ........................................................................................................... 1
  31. Flows 9 007-371 Restart Printer ........................................................................................................... 1
  32. Flows 10 CTD Sensor Error 009-340 (Y).............................................................................................. 1
  33. Flows 11 CTD Sensor Error 009-340 (M) ............................................................................................. 1
  34. Flows 12 CTD Sensor Error 009-340 (C).............................................................................................. 1
  35. Flows 13 CTD Sensor Error 009-340 (K).............................................................................................. 1
  36. Flows 14 010-317 Reseat Fuser........................................................................................................... 1
  37. Flows 15 Replace Fuser Now 010-351/010-421................................................................................... 1
  38. Flows 16 Env. Sensor Error 010-354.................................................................................................... 1
  39. Flows 17 Fuser Error 010-377 .............................................................................................................. 1
  40. Restart Printer Erase Flash Err. 016-392 / Write Flash Err. 016-393 / Verify Error 016-394 ......................... 1
  41. Flows 18-1 016-340 Restart Printer ...................................................................................................... 1
  42. Flows 19 016-316/016-318 Reseat Memory......................................................................................... 1
  43. Flows 20 016-370 Restart Printer ......................................................................................................... 1
  44. Protection Error 016-391 ....................................................................................................... 1
  45. Network Error 016-786 / Network Not Ready 016-790/016-794............................................ 1
  46. Flows 23 Memory Full 016-700............................................................................................................. 1
  47. Flows 24 PCL Request 016-720 ........................................................................................................... 1
  48. Flows 25 Invalid User 016-757 ............................................................................................................. 1
  49. Flows 26 Disabled Func 016-758 ......................................................................................................... 1
  50. Flows 27 Reached Limits 016-759........................................................................................................ 1
  51. Flows 28 Invalid Job 016-799 ............................................................................................................... 1
  52. Flows 29 Memory Full 016-980............................................................................................................. 1
  53. Flows 30 Collate Full 016-981 .............................................................................................................. 1
  54. Restart Printer ......................................................................................................... 1
  55. Accumulation Limit 033-795 .................................................................................................. 1
  56. Flows 33 PCScan Time Out 017-988 ................................................................................................... 1
  57. Flows 34 Download Mode Send FW Data 024-360.............................................................................. 1
  58. Flows 35 024-362 Restart Printer ....................................................................................................... 1
  59. Flows 36 Load Tray 1 024-910 ........................................................................................................... 1
  60. Flows 37 Load SSF 024-914 .............................................................................................................. 1
  61. Flows 38 Load Tray 1 024-965 / Illegal Settings................................................................................. 1
  62. Flows 39 Load SSF 024-969 / 075-923 Reseat paper........................................................................ 1
  63. Flows 40 SMB Login Error 031-521/031-522...................................................................................... 1
  64. Flows 41 SMB Error 031-523/031-528 / DNS Error 031-526.............................................................. 1
  65. Flows 42 SMB Login Error 031-524.................................................................................................... 1
  66. Flows 43 SMB Error 031-525.............................................................................................................. 1
  67. Restart Printer............................................... 1
  68. Flows 46 Codec Error 033-501 / Communication 033-763................................................................. 1
  69. Flows 50 Password Error 033-517...................................................................................................... 1
  70. Flows 51 Communication 033-751/033-764/035-730 / 133-254 Restart Printer................................. 1
  71. Flows 52 Busy 033-752 / Invalid Data 034-799 / No Dial Tone 035-746 ............................................ 1
  72. Flows 53 Communication 033-762 ..................................................................................................... 1
  73. Flows 54 Buffer 033-775/033-777/033-784 ........................................................................................ 1
  74. Flows 55 Communication 034-515 / No Answer 035-718 / 134-211 Restart Printer .......................... 1
  75. Flows 56 No Answer 035-701 / Communication 035-720 / Busy 035-781 ......................................... 1
  76. Flows 57 062-311/062-321/062-360/062-371/117-352 Restart Printer .............................................. 1
  77. Flows 58 062-320 Restart Printer / Memory Full 062-324 .................................................................. 1
  78. Flows 59 062-322/062-393 Restart Printer ......................................................................................... 1
  79. Flows 60 062-323 Restart Printer ....................................................................................................... 1
  80. Flows 61 Confirm 062-790.................................................................................................................. 1
  81. Flows 62 Paper Jam 071-100/077-102............................................................................................... 1
  82. Flows 63 Insert Output 071-920 / 071-921 ......................................................................................... 1
  83. Flows 64 Paper Jam 075-100 ............................................................................................................. 1
  84. Flows 65 Paper Jam 075-101 ............................................................................................................. 1
  85. Flows 66 Paper Jam 075-102 ............................................................................................................. 1
  86. Flows 67 Insert Output 075-920 / 075-921 ......................................................................................... 1
  87. Flows 68 Paper Jam 077-100/077-101............................................................................................... 1
  88. Flows 69 Paper Jam 077-103/077-104/077-105................................................................................. 1
  89. Flows 70 Close Front Cover 077-300 ................................................................................................. 1
  90. Flows 71 Close Side Door 077-301 .................................................................................................... 1
  91. Flows 72 Paper Jam 077-900 ............................................................................................................. 1
  92. Flows 73 Paper Jam 077-901 ............................................................................................................. 1
  93. Flows 74 Replace PHD Now 091-402/091-935 .................................................................................. 1
  94. Flows 75 Check PHD Unit 091-912 .................................................................................................... 1
  95. Flows 76 Insert PHD Unit 091-972 ..................................................................................................... 1
  96. Flows 77 Check CTD Unit 092-310/092-910 ...................................................................................... 1
  97. Flows 78 CRUM ID 093-360 ............................................................................................................... 1
  98. Flows 79 CRUM ID 093-361 ............................................................................................................... 1
  99. Flows 80 CRUM ID 093-362 ............................................................................................................... 1
  100. Flows 81 CRUM ID 093-363 ............................................................................................................... 1
  101. Flows 83 Low Density 093-919........................................................................................................... 1
  102. Flows 84 Low Density 093-920........................................................................................................... 1
  103. Flows 85 Low Density 093-921........................................................................................................... 1
  104. Flows 86 Low Density 093-922........................................................................................................... 1
  105. Flows 87 093-965 Reseat PHD Unit ................................................................................................... 1
  106. Flows 88 Insert Print Cart. 093-970/093-971/093-972/093-973.......................................................... 1
  107. Flows 89 094-422 Contact Support / 094-911 Restart Printer ............................................................ 1
  108. Flows 90 117-313/117-323/117-324/117-344/117-354/117-355 Restart Printer ................................ 1
  109. Flows 91 123-314 Restart Printer ....................................................................................................... 1
  110. Flows 92 193-700 Non-Dell Toner ...................................................................................................... 1
  111. Flows 93 Faint print (Low contrast)..................................................................................................... 1
  112. Flows 94 Blank print (No print)............................................................................................................ 1
  113. Flows 95 Solid black ........................................................................................................................... 1
  114. Flows 96 Vertical blank line (White stripes in paper transport direction) ............................................ 1
  115. Flows 97 Horizontal band cross out (White stripe in horizontal direction) .......................................... 1
  116. Flows 98 Vertical stripes ..................................................................................................................... 1
  117. Flows 99 Horizontal stripes................................................................................................................. 1
  118. Flows 100 Partial Deletion .................................................................................................................. 1
  119. Flows 101 Spots ................................................................................................................................. 1
  120. Flows 102 Afterimage (Ghost) ............................................................................................................ 1
  121. Flows 103 Grey Background............................................................................................................... 1
  122. Flows 104 Skew.................................................................................................................................. 1
  123. Flows 105 Paper damage ................................................................................................................... 1
  124. Flows 106 Unfusing ............................................................................................................................ 1
  125. Flows 107 Color registration (Color shift)............................................................................................ 1
  126. Flows 108 Hunting .............................................................................................................................. 1
  127. Flows 109 Magnification Incorrect ...................................................................................................... 1
  128. Flows 110 Noise :When power is turned on. ...................................................................................... 1
  129. Flows 111 Noise During standby ........................................................................................................ 1
  130. Flows 112 Noise During printing ......................................................................................................... 1
  131. Flows 113 Electrical Noise.................................................................................................................. 1
  132. Flows 114 AC...................................................................................................................................... 1
  133. Flows 115 DC ..................................................................................................................................... 1
  134. Flows 116 Multiple Feed ..................................................................................................................... 1
  135. Flows 117 Copy Error ......................................................................................................................... 1
  136. Flows 118 Control Panel Freezes....................................................................................................... 1
  137. flows 119 freezes with "printing..." during fax reception
  138. Troubleshooting for the repair center........................................................................................... 1
  139. FIP-1. 2 MCU Firmware Error 003-340............................................................................................... 1
  140. FIP-1. 3 NVM Error 003-356 ............................................................................................................... 1
  141. FIP-1. 4 Paper Jam 005-110/005-121 / Job was Finished 005-124 ................................................... 1
  142. FIP-1. 5 Cover Open 005-301............................................................................................................. 1
  143. FIP-1. 6 Laser Error 006-370 .............................................................................................................. 1
  144. FIP-1. 7 007-340 Restart Printer......................................................................................................... 1
  145. FIP-1. 8 007-341 Restart Printer......................................................................................................... 1
  146. FIP-1. 9 007-371 Restart Printer......................................................................................................... 1
  147. FIP-1. 10 CTD Sensor Error 009-340 (Y) ........................................................................................... 1
  148. FIP-1. 11 CTD Sensor Error 009-340 (M)........................................................................................... 1
  149. FIP-1. 12 CTD Sensor Error 009-340 (C) ........................................................................................... 1
  150. FIP-1. 13 CTD Sensor Error 009-340 (K) ........................................................................................... 1
  151. FIP-1. 14 010-317 Reseat Fuser ........................................................................................................ 1
  152. FIP-1. 15 Replace Fuser Now 010-351/010-421 ................................................................................ 1
  153. FIP-1. 16 Env. Sensor Error 010-354 ................................................................................................. 1
  154. FIP-1. 17 Fuser Error 010-377............................................................................................................ 1
  155. Erase Flash Err. 016-392 / Write Flash Err. 016-393 / Verify Error 016-394 ....................... 1
  156. FIP-1. 19 016-316/016-318 Reseat Memory ...................................................................................... 1
  157. FIP-1. 20 016-370 Restart Printer....................................................................................................... 1
  158. Protection Error 016-391 ..................................................................................................... 1
  159. Network Error 016-786 / Network Not Ready 016-790/016-794.......................................... 1
  160. FIP-1. 23 Memory Full 016-700 .......................................................................................................... 1
  161. FIP-1. 24 PCL Request 016-720......................................................................................................... 1
  162. FIP-1. 25 Invalid User 016-757 ........................................................................................................... 1
  163. FIP-1. 26 Disabled Func 016-758 ....................................................................................................... 1
  164. FIP-1. 27 Reached Limits 016-759 ..................................................................................................... 1
  165. FIP-1. 28 Invalid Job 016-799............................................................................................................. 1
  166. FIP-1. 29 Memory Full 016-980 .......................................................................................................... 1
  167. FIP-1. 30 Collate Full 016-981 ............................................................................................................ 1
  168. Restart Printer ....................................................................................................... 1
  169. Accumulation Limit 033-795 ................................................................................................ 1
  170. FIP-1. 33 PCScan Time Out 017-988 ................................................................................................. 1
  171. FIP-1. 34 Download Mode Send FW Data 024-360 ........................................................................... 1
  172. FIP-1. 35 024-362 Restart Printer....................................................................................................... 1
  173. FIP-1. 36 Load Tray 1 024-910........................................................................................................... 1
  174. FIP-1. 37 Load SSF 024-914 .............................................................................................................. 1
  175. FIP-1. 38 Load Tray 1 024-965 / Illegal Settings ................................................................................ 1
  176. FIP-1. 39 Load SSF 024-969 / 075-923 Reseat paper ....................................................................... 1
  177. FIP-1. 40 SMB Login Error 031-521/031-522 ..................................................................................... 1
  178. FIP-1. 41 SMB Error 031-523/031-528 / DNS Error 031-526 ............................................................. 1
  179. FIP-1. 42 SMB Login Error 031-524 ................................................................................................... 1
  180. FIP-1. 43 SMB Error 031-525 ............................................................................................................. 1
  181. FIP-1. 46 Codec Error 033-501 / Communication 033-763 ................................................................ 1
  182. FIP-1. 50 Password Error 033-517 ..................................................................................................... 1
  183. FIP-1. 51 Communication 033-751/033-764/035-730 / 133-254 Restart Printer ................................ 1
  184. FIP-1. 52 Busy 033-752 / Invalid Data 034-799 / No Dial Tone 035-746............................................ 1
  185. FIP-1. 53 Communication 033-762 ..................................................................................................... 1
  186. FIP-1. 54 Buffer 033-775/033-777/033-784 ........................................................................................ 1
  187. FIP-1. 55 Communication 034-515 / No Answer 035-718 / 134-211 Restart Printer.......................... 1
  188. FIP-1. 56 No Answer 035-701 / Communication 035-720 / Busy 035-781 ......................................... 1
  189. FIP-1. 57 062-311/062-321/062-360/062-371/117-352 Restart Printer .............................................. 1
  190. FIP-1. 58 062-320 Restart Printer / Memory Full 062-324.................................................................. 1
  191. FIP-1. 59 062-322/062-393 Restart Printer......................................................................................... 1
  192. FIP-1. 60 062-323 Restart Printer....................................................................................................... 1
  193. FIP-1. 61 Confirm 062-790 ................................................................................................................. 1
  194. FIP-1. 62 Paper Jam 071-100/077-102 .............................................................................................. 1
  195. FIP-1. 63 Insert Output 071-920 / 071-921 ......................................................................................... 1
  196. FIP-1. 64 Paper Jam 075-100............................................................................................................. 1
  197. FIP-1. 65 Paper Jam 075-101............................................................................................................. 1
  198. FIP-1. 66 Paper Jam 075-102............................................................................................................. 1
  199. FIP-1. 67 Insert Output 075-920 / 075-921 ......................................................................................... 1
  200. FIP-1. 68 Paper Jam 077-100/077-101 .............................................................................................. 1
  201. FIP-1. 69 Paper Jam 077-103/077-104/077-105 ................................................................................ 1
  202. FIP-1. 70 Close Front Cover 077-300................................................................................................. 1
  203. FIP-1. 71 Close Side Door 077-301.................................................................................................... 1
  204. FIP-1. 72 Paper Jam 077-900............................................................................................................. 1
  205. FIP-1. 73 Paper Jam 077-901............................................................................................................. 1
  206. FIP-1. 74 Replace PHD Now 091-402/091-935.................................................................................. 1
  207. FIP-1. 75 Check PHD Unit 091-912.................................................................................................... 1
  208. FIP-1. 76 Insert PHD Unit 091-972 ..................................................................................................... 1
  209. FIP-1. 77 Check CTD Unit 092-310/092-910...................................................................................... 1
